<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Audience Participation Goes Mobile&#8230;</title>
	<atom:link href="http://tirico.net/audience-participation/feed/" rel="self" type="application/rss+xml" />
	<link>http://tirico.net/audience-participation/</link>
	<description>Social Media Marketing and Related Interests</description>
	<lastBuildDate>Thu, 24 Mar 2011 13:01:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marc</title>
		<link>http://tirico.net/audience-participation/comment-page-1/#comment-56</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 14 Sep 2008 22:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://tirico.net/?p=188#comment-56</guid>
		<description>OK, this sounds really cool. But if I am giving a presentation, and I am sucking... I don&#039;t want any one in my face about it until after I am done. However, I suppose if you are touching on a topic and want to know if people what to lift the hood and see code samples or if they just want a simple &quot;yes it can be done&quot; presentation, then this would be very useful.</description>
		<content:encoded><![CDATA[<p>OK, this sounds really cool. But if I am giving a presentation, and I am sucking&#8230; I don&#8217;t want any one in my face about it until after I am done. However, I suppose if you are touching on a topic and want to know if people what to lift the hood and see code samples or if they just want a simple &#8220;yes it can be done&#8221; presentation, then this would be very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Tirico</title>
		<link>http://tirico.net/audience-participation/comment-page-1/#comment-52</link>
		<dc:creator>Greg Tirico</dc:creator>
		<pubDate>Tue, 09 Sep 2008 14:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://tirico.net/?p=188#comment-52</guid>
		<description>Thank you for the clarification Jeff!  Lets us know about future enhancements and I&#039;ll be sure to mention them here.</description>
		<content:encoded><![CDATA[<p>Thank you for the clarification Jeff!  Lets us know about future enhancements and I&#8217;ll be sure to mention them here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://tirico.net/audience-participation/comment-page-1/#comment-51</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 09 Sep 2008 14:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://tirico.net/?p=188#comment-51</guid>
		<description>Hi, this is Jef form Poll Everywhere.  Thanks for blogging about us!  As a quick note, if you&#039;re using PowerPoint on Windows, your results will be available in real time right in your slide as well.  

Take care,
Jeff and the Poll Everywhere Team</description>
		<content:encoded><![CDATA[<p>Hi, this is Jef form Poll Everywhere.  Thanks for blogging about us!  As a quick note, if you&#8217;re using PowerPoint on Windows, your results will be available in real time right in your slide as well.  </p>
<p>Take care,<br />
Jeff and the Poll Everywhere Team</p>
]]></content:encoded>
	</item>
</channel>
</rss>

