<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tirico.net &#187; Uncategorized</title>
	<atom:link href="http://tirico.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://tirico.net</link>
	<description>Internet Marketing - Search Engine Marketing, Email Marketing, Social Media</description>
	<lastBuildDate>Fri, 19 Mar 2010 12:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Big Brand Social Media Success&#8230;</title>
		<link>http://tirico.net/big-brand-social-media-success/</link>
		<comments>http://tirico.net/big-brand-social-media-success/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:19:12 +0000</pubDate>
		<dc:creator>Greg Tirico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tirico.net/big-brand-social-media-success/</guid>
		<description><![CDATA[Ford is a company to watch right now.  Their recent Ford Fiesta social media campaign has been a success (pre-orders measure in the thousands).  Their Global Digital and Multimedia Communications Manager, Scott Monty, has some great things to say about Ford&#39;s use of social media as a means of reaching out and talking directly to [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>Ford is a company to watch right now.  Their recent <a href="http://fiestamovement.com/">Ford Fiesta social media campaign</a> has been a success (pre-orders measure in the thousands).  Their Global Digital and Multimedia Communications Manager, <a href="http://www.scottmonty.com/">Scott Monty</a>, has some great things to say about Ford&#39;s use of social media as a means of reaching out and talking directly to the customer.
<p />
<div>In this brief interview, Scott talks about the one thing required to get a company headed in the right direction with respect to their social media strategy.</div>
<p />
<div><object height="417" width="500"><param name="movie" value="http://www.youtube.com/v/JWiA6o1aacc#t=3m54s&#038;hl=en&#038;fs=1" /><param name="wmode" value="window" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/JWiA6o1aacc#t=3m54s&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="417" wmode="window" width="500"></embed></object></div>
<p />
<div>In a recent <a href="http://marketplace.publicradio.org/display/web/2010/03/17/pm-corporate-facebook/">Marketplace story</a>, Scott talks about some of his initial conversations at Ford regarding the use of Social Media:</div>
<p />
<blockquote class="gmail_quote" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0.8ex; border-left-width: 1px; border-left-color: rgb(204, 204, 204); border-left-style: solid; padding-left: 1ex;"> [Scott] says it took a while to get the company up to speed. When he first asked Ford&#39;s CEO if he&#39;d answer some questions on Twitter his immediate response was: Sure, what&#39;s Twitter?</p></blockquote>
<p />
<div>Filed under, &quot;never thought I was likely to say this&quot;&#8230;&#8230;.Good job, Ford.  Keep it up.</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://posterous.tirico.net/big-brand-social-media-success">Greg Tirico &#8211; Tirico.net</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tirico.net/big-brand-social-media-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a &#8220;Straight&#8221;?</title>
		<link>http://tirico.net/are-you-a-straight/</link>
		<comments>http://tirico.net/are-you-a-straight/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:03:22 +0000</pubDate>
		<dc:creator>Greg Tirico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tirico.net/are-you-a-straight/</guid>
		<description><![CDATA[During a recent recording of This Week In Google, Jeff Jarvis (@jeffjarvis) pontificated about people that get it vs. the people that don&#8217;t.  People that get it, he argues, understand how to use the internet and the change it has brought about to propel themselves, their businesses and their industries to new levels of success.  Those [...]]]></description>
			<content:encoded><![CDATA[<p>During a recent recording of <a href="http://twit.tv/twig31">This Week In Google</a>, Jeff Jarvis (@jeffjarvis) pontificated about people that get it vs. the people that don&#8217;t.  People that get it, he argues, understand how to use the internet and the change it has brought about to propel themselves, their businesses and their industries to new levels of success.  Those that don&#8217;t get it (the &#8220;Straights&#8221;) watch as the industrialized world crumbles around them as they simultaneously try to recreate their world online.  Recreating a traditional business model online is typically not how the structural or societal nature of the internet works.  Those that know how to leverage this shift have the ability to create massive opportunities and subsequently monetize.</p>
<div>
<p>You can reference the <a href="http://www.newspaperdeathwatch.com/">death of the newspaper</a> as a classic example or the <a href="http://www.crawdaddy.com/index.php/2010/02/24/defendant-to-riaa-675000-how-bout-a-jackson/">heavy-handed</a><a href="http://www.rbr.com/radio/21860.html">legal</a> <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=123454">tactics</a> <a href="http://www.wired.com/threatlevel/2010/02/former-teen-cheerleader-dinged-27750-for-infringing-37-songs/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+wired/index+(Wired:+Index+3+(Top+Stories+2))">that</a> <a href="http://www.serverwatch.com/trends/article.php/3868046/Open-Source-Software-Bad-Evil-and-Un-American.htm">the</a> <a href="http://www.zdnetasia.com/news/internet/0,39044908,62061036,00.htm">RIAA</a> has resorted to in an attempt to salvage what is left of their pre-internet revenue streams.</p>
</div>
<div>
<div>Continuing, Jeff Jarvis draws the battle lines between these two camps based on John Perry Barlow&#8217;s &#8220;<a href="http://homes.eff.org/~barlow/Declaration-Final.html">A Declaration of the Independence of Cyberspace</a>&#8220;.  As was described during the recording, this declaration is nothing short of prophetic when considering that it was written in 1996.</p>
</div>
<div>A brief quote from this piece:</div>
<blockquote><p>Governments of the Industrial World, you weary giants of flesh and steel, I come from Cyberspace, the new home of Mind. On behalf of the future, I ask you of the past to leave us alone. You are not welcome among us. You have no sovereignty where we gather.</p></blockquote>
<div>Interesting and bordering on immoderate but poignant nonetheless.  The stepping stone for this entire conversation was the Italian government&#8217;s recent <strong>conviction</strong> of <a href="http://www.out-law.com/page-10805">three Google executives</a> for failing to remove content from YouTube.</p>
</div>
<div>
<p>Who knew that Ferris Bueller was such a visionary?  &#8221;Life moves pretty fast. If you don&#8217;t stop and look around once in a while, you could miss it.&#8221;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tirico.net/are-you-a-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Return to Customer Service&#8230;</title>
		<link>http://tirico.net/a-return-to-customer-service/</link>
		<comments>http://tirico.net/a-return-to-customer-service/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:40:21 +0000</pubDate>
		<dc:creator>Greg Tirico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tirico.net/a-return-to-customer-service/</guid>
		<description><![CDATA[If you believe the argument that a larger social media presence correlates to a higher level of customer service (in many instances&#8230;..but not all&#8230;..this is true) then the most recent report from eMarketer is a step in the right direction. As the total amount spent on social media marketing increases across most sectors can we [...]]]></description>
			<content:encoded><![CDATA[<p>If you believe the argument that a larger social media presence correlates to a higher level of customer service (in many instances&#8230;..but not all&#8230;..this is true) then the most recent report from eMarketer is a step in the right direction.</p>
<p>As the total amount spent on social media marketing increases across most sectors can we expect brands and corporations to become more genuinely interested in their customers?  Eventually we will all be in the customer service business, right?</p>
<p>Here is the report:  <a href="http://www.emarketer.com/Article.aspx?R=1007540">http://www.emarketer.com/Article.aspx?R=1007540</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tirico.net/a-return-to-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Influence Pyramid</title>
		<link>http://tirico.net/the-social-media-influence-pyramid/</link>
		<comments>http://tirico.net/the-social-media-influence-pyramid/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:12:04 +0000</pubDate>
		<dc:creator>Greg Tirico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tirico.net/the-social-media-influence-pyramid/</guid>
		<description><![CDATA[This is an interesting video on the sphere of influence around social media activities with a focus on big brands.  Good stuff! Posted via email from Greg Tirico &#8211; Tirico.net]]></description>
			<content:encoded><![CDATA[<p>This is an interesting video on the sphere of influence around social media activities with a focus on big brands.  Good stuff!<br /><object height="417" width="500"><param name="movie" value="http://www.youtube.com/v/TdSmzod5gdE&#038;hl=en&#038;fs=1" /><param name="wmode" value="window" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/TdSmzod5gdE&#038;hl=en&#038;fs=1" allowscriptaccess="always" height="417" wmode="window" width="500"></embed></object>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://posterous.tirico.net/the-social-media-influence-pyramid">Greg Tirico &#8211; Tirico.net</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://tirico.net/the-social-media-influence-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Gets Smarter&#8230;</title>
		<link>http://tirico.net/search-gets-smarter/</link>
		<comments>http://tirico.net/search-gets-smarter/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 02:08:36 +0000</pubDate>
		<dc:creator>Greg Tirico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tirico.net/search-gets-smarter/</guid>
		<description><![CDATA[Based on HitWise data, searches using 4-8+ words increased last month.  Searches containing 1-3 keywords fell or were flat.  That is a significant shift for two reasons.  Maybe more&#8230;.but I&#8217;m only going to list two: 1.  We&#8217;re getting smarter as search consumers.  The days of typing a URL into the search box to find the [...]]]></description>
			<content:encoded><![CDATA[<p>Based on HitWise data, searches using 4-8+ words increased last month.  Searches containing 1-3 keywords fell or were flat.  That is a significant shift for two reasons.  Maybe more&#8230;.but I&#8217;m only going to list two:</p>
<div>1.  We&#8217;re getting smarter as search consumers.  The days of typing a URL into the search box to find the website at said URL are not entirely gone but, clearly, we are learning how to refine our searches by using more terms.</div>
<div>2.  As more search terms are used the amount of keyword inventory increases.  Do the math.  4! (24) contains 18 more combinations than 3! (6) and that&#8217;s just for a single search.  Multiply that difference by hundreds of millions and you&#8217;ve got an exponentially increasing level of keyword inventory.</div>
<div>
<div><img src="http://www.marketingcharts.com/wp/wp-content/uploads/2009/11/experian-hitwise-percentage-us-clicks-number-keywords-october-2009.jpg" alt="experian-hitwise-percentage-us-clicks-number-keywords-october-2009.jpg" width="468" height="550" /></div>
</div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://posterous.tirico.net/search-gets-smarter">Greg Tirico &#8211; Tirico.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tirico.net/search-gets-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dictionary.com&#8230;.no, Answers.com&#8230;.no, Google.com</title>
		<link>http://tirico.net/dictionary-com-no-answers-com-no-google-com/</link>
		<comments>http://tirico.net/dictionary-com-no-answers-com-no-google-com/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:15:14 +0000</pubDate>
		<dc:creator>Greg Tirico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tirico.net/dictionary-com-no-ask-com-no-google-com/</guid>
		<description><![CDATA[I commonly run single word queries through Google when seeking formal definitions.  Several years ago, Google started providing direct links to definitions of words via Dictionary.com.  This relationship fizzled but the helpful &#8220;definition&#8221; link on Google continued to function with a new partner, Answers.com.  I saw an ad today on Google (yes, they commonly run [...]]]></description>
			<content:encoded><![CDATA[<p>I commonly run single word queries through Google when seeking formal definitions.  Several years ago, Google started providing direct links to definitions of words via Dictionary.com.  This relationship fizzled but the helpful &#8220;definition&#8221; link on Google continued to function with a new partner, Answers.com.  I saw an ad today on Google (yes, they commonly run ads for their own services) for the Google dictionary service.  How much longer until Answers.com is replaced by Google&#8217;s internal dictionary service?</p>
<div><a href="http://www.google.com/dictionary?langpair=en|en&amp;q=verisimilitude&amp;hl=en&amp;aq=f">http://www.google.com/dictionary?langpair=en|en&amp;q=verisimilitude&amp;hl=en&amp;aq=f</a></div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://posterous.tirico.net/dictionarycomno-askcomno-googlecom">Greg Tirico &#8211; Tirico.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tirico.net/dictionary-com-no-answers-com-no-google-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Postings &#8211; Design Advice</title>
		<link>http://tirico.net/twitter-postings-design-advice/</link>
		<comments>http://tirico.net/twitter-postings-design-advice/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 11:40:08 +0000</pubDate>
		<dc:creator>Greg Tirico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tirico.net/twitter-postings-design-advice/</guid>
		<description><![CDATA[As usual, Jakob Nielsen nails it: It&#39;s a common mistake to think that only full-fledged graphical user interfaces count as interaction design and deserve usability attention. As our earlier research has shown, URLs and email both contribute strongly to the Internet user experience and thus require close attention to usability to enhance the profitability of [...]]]></description>
			<content:encoded><![CDATA[<p>As usual, Jakob Nielsen nails it:
<p />
<div>
<blockquote class="gmail_quote" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0.8ex; border-left-width: 1px; border-left-color: rgb(204, 204, 204); border-left-style: solid; padding-left: 1ex;"> It&#39;s a common mistake to think that only full-fledged graphical user interfaces count as interaction design and deserve usability attention. As our earlier research has shown, URLs and email both contribute strongly to the Internet user experience and thus require close attention to usability to enhance the profitability of a company&#39;s Internet efforts.</p></blockquote>
<blockquote class="gmail_quote" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0.8ex; border-left-width: 1px; border-left-color: rgb(204, 204, 204); border-left-style: solid; padding-left: 1ex;"><p></p></blockquote>
<blockquote class="gmail_quote" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0.8ex; border-left-width: 1px; border-left-color: rgb(204, 204, 204); border-left-style: solid; padding-left: 1ex;"><p> In fact, <b>the shorter it is</b>, the more important it is to <b>design text for usability.</b></p></blockquote>
<p />
<div>Here is the full article on how to design a Twitter posting for maximum effect - <a href="http://bit.ly/4AMitd">http://bit.ly/4AMitd</a></div>
<p /> </div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://posterous.tirico.net/twitter-postings-design-advice">Greg Tirico &#8211; Tirico.net</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://tirico.net/twitter-postings-design-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet-Enabled TVs Threaten DVD, Physical Formats</title>
		<link>http://tirico.net/internet-enabled-tvs-threaten-dvd-physical-formats/</link>
		<comments>http://tirico.net/internet-enabled-tvs-threaten-dvd-physical-formats/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:20:18 +0000</pubDate>
		<dc:creator>Greg Tirico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tirico.net/internet-enabled-tvs-threaten-dvd-physical-formats/</guid>
		<description><![CDATA[The entertainment industry is having a hard enough time as it is trying to keep up with emerging technology.  This should really throw them off&#8230;http://bit.ly/2WXsBG Posted via email from Greg Tirico &#8211; Tirico.net]]></description>
			<content:encoded><![CDATA[<p>The entertainment industry is having a hard enough time as it is trying to keep up with emerging technology.  This should really throw them off&#8230;<br /><a href="http://bit.ly/2WXsBG">http://bit.ly/2WXsBG</a>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://posterous.tirico.net/internet-enabled-tvs-threaten-dvd-physical-fo">Greg Tirico &#8211; Tirico.net</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://tirico.net/internet-enabled-tvs-threaten-dvd-physical-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Mobile Phone Websites &#8211; July 2009</title>
		<link>http://tirico.net/top-10-mobile-phone-websites-july-2009/</link>
		<comments>http://tirico.net/top-10-mobile-phone-websites-july-2009/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 01:15:47 +0000</pubDate>
		<dc:creator>Greg Tirico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tirico.net/top-10-mobile-phone-websites-july-2009/</guid>
		<description><![CDATA[If given an opportunity to guess the top 10 mobile phone websites I *might* have gotten three of these correct.  I&#39;ve never heard of MocoSpace.  Does that make me old?  Or am I just more focused on those sites with actual revenue-generating potential for businesses? (source: http://www.marketingcharts.com/interactive/top-10-mobile-phone-websites-july-2009-10189) Posted via email from Greg Tirico &#8211; Tirico.net]]></description>
			<content:encoded><![CDATA[<p><a href='http://posterous.com/getfile/files.posterous.com/gregt12/DqICY4CPXfZThPcsQAoCZuG0vi5CY2VDrmlny0VhMT3pR1bLxSFPNaAHa7QV/hitwise-2009-july-mobile-phone.gif'><img src="http://posterous.com/getfile/files.posterous.com/gregt12/d9467i3FwJlcrRWFbNloOo9szyu7Ua2eNgr0om43zLc8IsYqxAZWMrCdoQES/hitwise-2009-july-mobile-phone.gif.scaled.500.jpg" width="500" height="626"/></a>
<p>If given an opportunity to guess the top 10 mobile phone websites I *might* have gotten three of these correct.  I&#39;ve never heard of <a href="http://www.mocospace.com">MocoSpace</a>.  Does that make me old?  Or am I just more focused on those sites with actual revenue-generating potential for businesses?</p>
<p />
<div><span style="font-size: x-small;">(source: <a href="http://www.marketingcharts.com/interactive/top-10-mobile-phone-websites-july-2009-10189">http://www.marketingcharts.com/interactive/top-10-mobile-phone-websites-july-2009-10189</a>)</span></div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://posterous.tirico.net/top-10-mobile-phone-websites-july-2009">Greg Tirico &#8211; Tirico.net</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://tirico.net/top-10-mobile-phone-websites-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twittering Over JetBlue&#8217;s All-You-Can-Jet Pass</title>
		<link>http://tirico.net/twittering-over-jetblues-all-you-can-jet-pass/</link>
		<comments>http://tirico.net/twittering-over-jetblues-all-you-can-jet-pass/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:35:51 +0000</pubDate>
		<dc:creator>Greg Tirico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tirico.net/twittering-over-jetblues-all-you-can-jet-pass/</guid>
		<description><![CDATA[Beware: JetBlue&#39;s $599 All-You-Can-Jet Pass, which allows unlimited travel for customers between Sept. 8 and Oct. 8, is making some people act insane.  http://bit.ly/JNJYw  See and download the full gallery on posterous Posted via email from Greg Tirico &#8211; Tirico.net]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: georgia; font-size: 15px; line-height: 23px;">Beware: JetBlue&#39;s $599 All-You-Can-Jet Pass, which allows unlimited travel for customers between Sept. 8 and Oct. 8, is making some people act insane. </span>
<div> <span style="font-size: 15px; line-height: 23px;"><br /></span><a href="http://bit.ly/JNJYw">http://bit.ly/JNJYw</a>  </div>
<p><img src="http://posterous.com/getfile/files.posterous.com/gregt12/80iuD9ncluUzczANID8MuayVM7lnc3M1LWaoubumhpMAdbOiWZBebJngicPG/3765316564_6c63985edd.jpg" width="500" height="375"/> <img src="http://posterous.com/getfile/files.posterous.com/gregt12/2JoeNO4K0kmHmOiS6Qmccp0YvJyYz1SqmAsKno1mRnEEShZdKHirY3wsy50v/3007971767_3bd9a33840.jpg" width="500" height="333"/> <img src="http://posterous.com/getfile/files.posterous.com/gregt12/QIctweTSPGMm2kkZevEOnaKKw0vK5KX7Ty6l9d5UCBSGucKNmRNHDCk6YNCf/3350210774_8fc15f9956.jpg" width="500" height="387"/> <img src="http://posterous.com/getfile/files.posterous.com/gregt12/xounvqdTpKdq2rcfBuiSaE8VATGdtG9Wfo0B5B4KluyJvyeoE5uC6Vbxjzgd/3455765365_f21a7c67d3.jpg" width="500" height="375"/> <a href='http://posterous.tirico.net/twittering-over-jetblues-all-you-can-jet-pass'>See and download the full gallery on posterous</a></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://posterous.tirico.net/twittering-over-jetblues-all-you-can-jet-pass">Greg Tirico &#8211; Tirico.net</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://tirico.net/twittering-over-jetblues-all-you-can-jet-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
